Index of /school/material/lectures
Name Last modified Size Description
Parent Directory -
DA11-research_satellites_and_data_assimilation-lahoz.ppt 19-Oct-2005 16:16 7.1M
DA12-evalution_of_future_missions-lahoz.ppt 19-Oct-2005 16:16 1.5M
DA3-chemistry_and_the_utls-fonteyn.ppt 24-Oct-2005 11:48 5.1M
DA6-dynamics_and_da-swinbank.ppt 18-Oct-2005 11:25 5.5M
DA7-gcms_and_da-swinbank.ppt 18-Oct-2005 11:25 3.5M
EXTRA1-satellite_data_analysis-gettelman.pdf 21-Oct-2005 11:23 21M
KEY1-radiative_transfer-carli.ppt 19-Oct-2005 16:34 777K
KEY10-water_and_the_utls-gettelman.pdf 21-Oct-2005 11:23 11M
KEY11-microphysical_processes_in_the_utls-gierens.ppt 19-Oct-2005 16:21 1.7M
KEY13-future_observing_system_utls-lahoz.ppt 19-Oct-2005 16:16 12M
KEY3-tropopause-legras.pdf 20-Oct-2005 10:52 1.9M
KEY4-gravity_waves-vaughan.doc 04-Oct-2005 14:14 352K
KEY4-gravity_waves-vaughan.ppt 11-Oct-2005 18:28 1.0M
KEY5-ozone_and_ozone_trends_in_the_utls-fonteyn.ppt 24-Oct-2005 11:48 2.8M
KEY6-stratospheric_variability_strat_trop_connections-baldwin.ppt 21-Feb-2006 15:19 11M
KEY7-transport_pbl_utls-wernli.pdf 24-Oct-2005 11:43 11M
KEY9-ensembles-swinbank.ppt 18-Oct-2005 11:25 4.7M
MOD10-cirrus_clouds-gierens.ppt 19-Oct-2005 16:20 5.5M
MOD11-introduction_to_climate_chemistry_modelling-gettelman.pdf 21-Oct-2005 11:23 26M
MOD12-aerosol_in_the_utls-gierens.ppt 19-Oct-2005 16:21 1.5M
MOD13_14-modelling_of_cirrus_clouds-gierens.ppt 19-Oct-2005 16:22 3.3M
MOD3-stratospheric_variability_strat_trop_connections-baldwin.ppt 06-Oct-2005 15:25 11M
MOD4-ste_methods-wernli.pdf 24-Oct-2005 11:43 3.9M
MOD5-ste_processes-wernli.pdf 24-Oct-2005 11:43 1.4M
MOD6-large_scale_transport_and_stirring_in_geophysical_flows-legras.pdf 20-Oct-2005 10:54 7.8M
MOD7-transport_and_mixing_theory-legras.pdf 20-Oct-2005 10:54 3.2M
MOD8_9-TTL_and_water_vapour-gettelman.pdf 21-Oct-2005 11:23 24M
OBS1-microwave_limb_sounding-buehler.ppt 20-Oct-2005 10:59 7.5M
OBS13-measuring_uth_with_operational_mw_satellite_sensors-buehler.ppt 20-Oct-2005 10:59 6.8M
OBS15-new_sat_sensors_to_study_cirrus_clouds_in_submm_spectral_range-buehler.ppt 20-Oct-2005 11:00 3.4M
OBS16-traditional_and_new_radio_occultation_sensors-buehler.ppt 20-Oct-2005 11:01 9.1M
OBS2-radiative_transfer_for_thermal_radiation-carli.ppt 19-Oct-2005 16:34 1.0M
OBS3-radiative_transfer_for_thermal_radiation-carli.ppt 19-Oct-2005 16:34 6.8M
OBS4-infrared_satellite_sensors_envisat_mipas-carli.ppt 19-Oct-2005 16:34 24M
OBS5_6-lidar-vaughan.ppt 11-Oct-2005 18:29 2.8M
OBS5_6-radar-vaughan.ppt 11-Oct-2005 18:32 3.0M
data_graphics_and_typography-baldwin.ppt 21-Feb-2006 15:29 4.6M
mean_large-baldwin.mov 21-Feb-2006 15:30 42M
students_utls_cargese_2005.ppt 25-Oct-2005 11:57 80M
Apache/2.0.55 (Ubuntu) DAV/2 SVN/1.3.2 mod_python/3.2.8 Python/2.4.4c1 PHP/5.1.6 mod_ssl/2.0.55 OpenSSL/0.9.8b Server at www.cost723.org Port 80